<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robjective &#187; Rob Goldman</title>
	<atom:link href="http://www.robjective.com/author/rob-goldman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robjective.com</link>
	<description>its all been said before</description>
	<lastBuildDate>Thu, 31 Dec 2009 07:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>User Oriented Design</title>
		<link>http://www.robjective.com/user-oriented-design/</link>
		<comments>http://www.robjective.com/user-oriented-design/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 22:23:54 +0000</pubDate>
		<dc:creator>Rob Goldman</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Software Design]]></category>

		<guid isPermaLink="false">http://www.robosphere.com/blog/?p=9</guid>
		<description><![CDATA[We are about to start building some software over here, so it was great timing when a friend recently forwarded me this great post about consumer oriented software development. Its a very thoughtful and thorough post. If you don&#8217;t have the time to read it all (it&#8217;s so long that it actually has a bibliography!), [...]]]></description>
			<content:encoded><![CDATA[<p>We are about to start building some software over here, so it was great timing when a friend recently forwarded me this great post about <a href="http://lostgarden.com/2006/02/software-developments-evolution.html">consumer oriented software development</a>.  Its a very thoughtful and thorough post.  If you don&#8217;t have the time to read it all (it&#8217;s so long that it actually has a bibliography!), here is the snippet that I found most valuable:</p>
<p>The top 4 success factors in new product development</p>
<blockquote>
<ol>
<li>A unique, superior and differentiated product with good value-for-money for the customer.</li>
<li>A strong market orientation – voice of the customer is built in</li>
<li>Sharp, early, fact-based product definition before product development begins</li>
<li>Solid up-front homework – doing front end activities like market analysis well</li>
</ol>
</blockquote>
<p>I couldn&#8217;t agree more.  Enthusiasm and passion are never missing from startups.  What is often missing though is the voice of the customer.  We are going to be sure that&#8217;s not the case here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robjective.com/user-oriented-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does &#8220;The Social Graph&#8221; really look like?</title>
		<link>http://www.robjective.com/what-does-the-social-graph-really-look-like/</link>
		<comments>http://www.robjective.com/what-does-the-social-graph-really-look-like/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 23:59:53 +0000</pubDate>
		<dc:creator>Rob Goldman</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.robvio.us/what-does-the-social-graph-really-look-like</guid>
		<description><![CDATA[The O&#8217;Reilly people have been putting on a series of conferences and newsletters that go by the name &#8220;Graphing Social Patterns&#8221; (GSP). When I first heard that there was going to be a &#8220;Graphic Social Patterns&#8221; conference, I was excited to learn more. I love data visualization, and the idea of seeing some of the [...]]]></description>
			<content:encoded><![CDATA[<p>The O&#8217;Reilly people have been putting on a series of conferences and newsletters that go by the name &#8220;Graphing Social Patterns&#8221; (GSP).  When I first heard that there was going to be a &#8220;Graphic Social Patterns&#8221; conference, I was excited to learn more.  I love data visualization, and the idea of seeing some of the patterns emerging from the social media explosion sounded really interesting.   Turns out that the conferences have exactly nothing to do with actually graphing social patterns.  The series should really be called &#8220;Building Facebook Applications&#8221;, as you can see from the <a href="http://en.oreilly.com/gspwest2008/public/schedule/full">schedule </a>of the last show.  I think that O&#8217;Reilly is probably making more money on facebook applications than any single application developer.</p>
<p>The people who are REALLY exploring social patterns are over here at <a href="http://www.orgnet.com/">Orgnet</a>.  Valdis Krebs is the founder and lead researcher.   They have a series of interesting<a href="http://www.orgnet.com/cases.html"> case studies </a>posted on the site, which are definitely worth a look.  My favorite is <a href="http://www.orgnet.com/community.html">this one</a>, which shows an average online community in a picture and also explains why the different kinds of users look different when it comes to connectedness.</p>
<p><img src="http://www.orgnet.com/online_community.png" height="609" width="609" /></p>
<p>Orgnet suggests that the contributions break down like this:</p>
<ol>
<li>Blue dots on the outside are lurkers.  Not contributing any meaningful content and not connected.  They are 60% of the average community</li>
<li>Green dots are transitional guys not yet truly engaged &#8211; 20%</li>
<li>The red core are the guys making the whole community happen -20%.</li>
</ol>
<p>My experience as the general manager of <a href="http://www.epinions.com">epinons.com</a> and as a board member at <a href="http://www.thisnext.com">thisnext.com</a> tells me that the average online social community is even more concentrated than the 20% number than Orgnet identifies.   I think the bulk of the community content and engagement comes from less than 5% of the users, and lurkers are more like 75%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robjective.com/what-does-the-social-graph-really-look-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
